Brass Rotational Insert

Brass Rotational Insert
Brass Rotational Insert
Brass Rotational Insert
https://primepreciturns.com/wp-content/uploads/2021/02/brass-rotational-insert-01-1.jpg
https://primepreciturns.com/wp-content/uploads/2021/02/brass-rotational-insert-02-1.jpg
https://primepreciturns.com/wp-content/uploads/2021/02/brass-rotational-insert-03-1.jpg

Rotofit-Datasheet-Square-Through-01

P/NO THREAD A B C D E GROVES
002145 M4 8.5 8 6.1 1.5 2 2
002146 M5 10 8 6.1 1.7 2.5 2
002147 M6 10 10 7.7 1.7 2.5 2
002148 M6 15 10 7.7 1.7 2.5 3
002149 M8 16 12 9.8 1.7 2.5 3
002150 M8 19 12 9.8 1.7 2.5 4
002151 M10 16 14 11.8 1.7 2.5 3
002152 M10 19 14 11.8 1.7 2.5 4
002153 M12 19 16 13.5 1.7 2.5 4
002154 M14 19 18 15.8 1.7 2.5 4

Rotofit Hex Blind Datasheet Full

P/NO THREAD A B C D E F GROVES
002125 M4 8.5 8 6.1 1.5 2 1.5 2
002126 M5 10 8 6.1 1.7 2.5 1.6 2
002127 M6 10 10 7.7 1.7 2.5 1.6 2
002128 M6 15 10 7.7 1.7 2.5 2.4 3
002129 M8 16 12 9.8 1.7 2.5 3.4 3
002130 M8 19 12 9.8 1.7 2.5 2.2 4
002131 M10 16 14 11.8 1.7 2.5 3.4 3
002132 M10 19 14 11.8 1.7 2.5 2.2 4
002133 M12 19 16 13.5 1.7 2.5 2.2 4
002134 M14 19 18 15.8 1.7 2.5 2.2 4

Rotofit-Hex-Through

P/NO THREAD A B C D E GROVES
002145 M4 8.5 8 6.1 1.5 2 2
002146 M5 10 8 6.1 1.7 2.5 2
002147 M6 10 10 7.7 1.7 2.5 2
002148 M6 15 10 7.7 1.7 2.5 3
002149 M8 16 12 9.8 1.7 2.5 3
002150 M8 19 12 9.8 1.8 2.5 4
002151 M10 16 14 11.8 1.7 2.5 3
002152 M10 19 14 11.8 1.7 2.5 4
002153 M12 19 16 13.5 1.7 2.5 4
002154 M14 19 18 15.8 1.7 2.5 4

Hexa Blind Version

P/NO THREAD A B C D E F GROVES
022214 M4 8.5 8.0 6.1 1.5 2.0 1.5 2
022215 M5 10.0 8.0 6.1 1.7 2.5 1.6 2
022216 M6 10.0 10.0 7.7 1.7 2.5 1.6 2
022217 M6 15.0 10.0 7.7 1.7 2.5 2.4 3
022218 M8 16.0 12.0 9.8 1.7 2.5 3.4 3
022219 M8 19.0 12.0 9.4 9.8 2.5 2.2 4
022220 M10 16.0 14.0 11.8 1.7 2.5 3.4 3
022221 M10 19.0 16.0 11.8 1.7 2.5 2.2 4
022222 M12 19.0 16.0 13.5 1.7 2.5 2.2 4
022223 M14 19.0 18.0 15.8 1.7 2.5 2.2 4

Hexa Thru Version

P/NO THREAD A B C D E GROVES
022214 M4 8.5 8.0 6.1 1.5 2.0 2
022215 M5 10.0 8.0 6.1 1.7 2.5 2
022216 M6 10.0 10.0 7.7 1.7 2.5 2
022217 M6 15.0 10.0 7.7 1.7 2.5 3
022218 M8 16.0 12.0 9.8 1.7 2.5 3
022219 M8 19.0 12.0 9.4 9.8 2.5 4
022220 M10 16.0 14.0 11.8 1.7 2.5 3
022221 M10 19.0 14.0 11.8 1.7 2.5 4
022222 M12 19.0 16.0 13.5 1.7 2.5 4
022223 M14 19.0 18.0 15.8 1.7 2.5 4

Square Blind Version

P/NO THREAD A B C D E F GROVES
002224 M4 8.5 6.0 5.4 1.5 2.0 1.5 2
002225 M5 10.0 7.0 6.4 1.7 2.5 1.6 2
002226 M6 10.0 8.0 7.5 1.7 2.5 1.6 2
002227 M6 15.0 8.0 7.5 1.7 2.5 2.4 3
002228 M8 16.0 10.0 9.4 1.7 2.5 3.4 3
002229 M8 19.0 10.0 9.4 1.7 2.5 2.2 4
022210 M10 16.0 12.0 11.4 1.7 2.5 3.4 3
022211 M10 19.0 12.0 11.4 1.7 2.5 2.2 4
022212 M12 19.0 14.0 13.5 1.7 2.5 2.2 4
022213 M14 19.0 16.0 15.5 1.7 2.5 2.2 4
022213 M16 19.0 18.0 17.5 1.7 2.5 2.2 4

Square Thru Version

P/NO THREAD A B C D E GROVES
022224 M4 8.5 6.0 5.4 1.5 2.0 2
022225 M5 10.0 7.0 6.4 1.7 2.5 2
022226 M6 10.0 8.0 7.5 1.7 2.5 2
022227 M6 15.0 8.0 7.5 1.7 2.5 3
022228 M8 16.0 10.0 9.4 1.7 2.5 3
022229 M8 19.0 10.0 9.4 1.7 2.5 4
022230 M10 16.0 12.0 11.4 1.7 2.5 3
022231 M10 19.0 12.0 11.4 1.7 2.5 4
022232 M12 19.0 14.0 13.5 1.7 2.5 4
022233 M14 19.0 16.0 15.5 1.7 2.5 4